03-04-2012-223310.intrah
the plate
the plane
, color tectonics
the serializing burner
, heating its signature into skinwell strictshell
formation planner
, the acronym manager
forward planninger
body and steerings
, warding planstance
plantlike geology
, mapping surfaces of growing synonyms
flutterflying wardin wardout
almost wordlike
the serializing sequencer
, haywiring substance traveler
dividing the floor to pieces
piecemealfloorfly
the structure
the objects
, seriously serialized
sereal
so
ceildrawering
, nounjected
reading
, rereading
readymade
offshore
linehandler
,
02-04-2012-230337.intrah
separate approximate seconds
, each one
threeside doubled
[5, 1, 6, 2, 3, 5, 2, 4, 4]
[1, 4, 2, 4, 1, 5, 3, 5, 3]
[2, 3, 1, 6, 3, 4, 1, 3, 2]
[4, 4, 6, 1, 4, 1, 1, 2, 5]
[6, 3, 4, 2, 3, 5, 4, 5, 6]
[3, 1, 3, 2, 6, 4, 2, 5, 2]
[4, 5, 2, 4, 3, 1, 2, 6, 5]
[4, 6, 4, 4, 2, 2, 6, 5, 3]
[5, 3, 2, 5, 6, 3, 1, 5, 3]
[5, 1, 5, 5, 3, 5, 2, 3, 3]
[5, 3, 6, 1, 3, 4, 2, 2, 2]
[5, 1, 5, 3, 5, 6, 3, 5, 4]
[2, 6, 4, 3, 2, 3, 6, 2, 4]
[6, 1, 2, 5, 6, 1, 3, 5, 3]
[1, 5, 3, 1, 6, 1, 4, 1, 1]
[5, 5, 2, 6, 2, 2, 6, 6, 6]
[2, 3, 3, 4, 5, 6, 2, 2, 4]
[3, 3, 3, 6, 1, 2, 3, 2, 5]
[6, 1, 3, 1, 4, 5, 3, 6, 2]
[1, 6, 5, 2, 4, 6, 1, 5, 4]
[3, 6, 5, 5, 2, 2, 4, 3, 4]
[1, 4, 3, 2, 3, 5, 6, 3, 5]
[3, 2, 5, 1, 6, 1, 5, 3, 2]
[3, 2, 6, 3, 5, 1, 4, 5, 5]
[5, 3, 2, 1, 5, 2, 5, 3, 5]
[5, 3, 3, 1, 5, 1, 3, 2, 5]
[1, 6, 2, 3, 3, 6, 2, 6, 3]
[5, 3, 1, 5, 4, 2, 4, 4, 3]
[1, 1, 1, 2, 2, 1, 5, 6, 3]
[6, 1, 5, 2, 1, 1, 3, 4, 1]
[6, 6, 3, 4, 4, 5, 4, 6, 6]
[6, 5, 1, 5, 5, 4, 5, 6, 4]
[1, 5, 6, 6, 4, 3, 6, 5, 3]
[5, 3, 1, 2, 5, 5, 2, 2, 6]
[1, 3, 3, 4, 5, 4, 3, 2, 5]
[6, 3, 2, 4, 5, 6, 3, 3, 4]
[3, 5, 6, 1, 6, 5, 1, 1, 1]
[1, 2, 5, 4, 2, 1, 1, 2, 6]
[1, 4, 1, 4, 4, 2, 6, 6, 1]
[3, 1, 1, 2, 4, 3, 5, 4, 2]
[4, 1, 3, 3, 3, 4, 5, 1, 1]
[2, 3, 6, 2, 5, 5, 1, 4, 3]
[6, 5, 6, 5, 1, 3, 5, 5, 4]
[5, 4, 1, 3, 4, 6, 6, 3, 5]
[5, 6, 1, 5, 5, 2, 2, 1, 1]
[4, 4, 4, 3, 2, 1, 5, 5, 4]
[3, 1, 6, 5, 4, 2, 4, 1, 2]
[2, 1, 1, 4, 2, 6, 5, 3, 6]
[6, 2, 4, 6, 1, 4, 2, 4, 3]
[3, 1, 2, 4, 1, 2, 2, 4, 1]
[2, 5, 6, 1, 2, 4, 4, 5, 3]
[3, 3, 4, 1, 4, 6, 1, 6, 3]
[6, 5, 5, 1, 2, 3, 4, 1, 6]
[5, 6, 2, 1, 1, 1, 1, 6, 6]
[5, 4, 1, 5, 3, 4, 6, 3, 4]
[5, 3, 2, 6, 1, 6, 6, 3, 2]
[2, 1, 6, 6, 3, 5, 6, 5, 2]
[3, 2, 1, 3, 5, 4, 1, 5, 6]
[3, 1, 3, 2, 6, 1, 6, 3, 1]
[5, 1, 4, 5, 2, 1, 3, 3, 2]
[1, 4, 4, 6, 4, 3, 1, 1, 4]
[1, 5, 3, 1, 1, 3, 3, 5, 5]
[1, 5, 2, 3, 1, 6, 6, 4, 5]
6 manifestations of approximate seconds
, each one more or less
sixed
and then once
more approximate
, divisible
each one approximate second more
, one more second
one second more
,
02-04-2012-205435.intrah
to uncolor
undo
uncoloring
, slipping the being self
into
selfscape
, correcting discolored addition
un
re
-un
-re
the stainmaker
reconfiguring the redrawing
each instance of time
, each sliced slice
h
redrawing
unconf-re
, horizon
horizont
, horizontal
the layered reality of absent space
absentminding
escaping grammar
fleeting substance
, fleescape
unlettering the obviousand
introducing a noun
, denouncing it
degrammarized
remounting the above
remounting the opposite
manifestation
, the diagonal reduced through growth
of growthing
a the an
double appearance
doubled appearance
shifting tones
shifting insides
shifting bounces
s
shift
, shifting ft
distance to selfscaping back
unformed
, resonance
ren in language other
flowing into
key
, not discolored
,
01-04-2012-235519.intrah
correction
discoloring
compression
,
,
,
,
,
,
,
,
,
visible
invisible
,
01-04-2012-201600.intrah
recursive addition
recursing self
empty
between first and second
, talking about first
mentioning second
and saying empty
the distance between
and
the distance between
, objects writing themselves into the other
self
sharing skin
, growing new skin
new layer of skin
gn
ng
the si
the disti
the distribution of self
inserting the new addition
adding the newly inserted
, re
the structure resolving
solving
solving age
solving again
solving re
, distir
distributed skin
si
ksin
sking
interrupted
in
, ret
rerupted
selfaddition
,
01-04-2012-164256.intrah
re-
kaleidoscopic thing
, calculing
calculating height
distance between 2 = height
divided by 2
re-de
rev
redivie
redivided
grow
, growing
grow growth
growing growth
, growing structures through repetition
re-say
pagedive
, page divided by two
wall in pieces
unstroking the eventobject
verd
vert
verts
, vertices
vertical division
the re-thing
, the ungrained thing
ungraining
re-un
the stretch of blood
, thingsing
thing division
unflowing
unfolding
flower
re-thing
thing-er
thingly
,